Microsoft’s ERP offering customers a choice between four major Dynamics versions (Microsoft Dynamics GP, Microsoft Dynamics SL, Microsoft Dynamics NAV, Microsoft Dynamics AX) all with impressive features and ERP tools for businesses. Find some of high level comparison between MS Dynamics NAV (Navision), MS Dynamics AX (Axapta) and MS Dynamics GP (Great Plains) manufacturing software systems below:
,
General Data | |||
Product Name | Microsoft Dynamics NAV | Microsoft Dynamics GP | Microsoft Dynamics AX |
Version | 2016 | 2016 | AX 7 2016 |
Price Range | INR 2L – INR 4L | INR 4L – INR 8L | INR 10L – INR 15L |
Financing Options | Lease, Owner Financing, Financing | Lease, Owner Financing, Financing | Lease, Owner Financing, Financing |
User Range | 5-750 | 25-500 | 5-2,250 |
Multi Site | Yes | Yes | Yes |
Multi National | 40+ Countries | Yes | Yes |
Architecture | .NET | SOA, .NET | SOA, .NET, Cloud |
Database Platform | MS SQL Server, Cloud-Based (Saas), MS SQL Express, MS Access, Microsoft Azure | MS SQL Server, IBM DB2, Other, Oracle, Proprietary`, Cloud-Based (Saas) | MS SQL Server, Oracle, Cloud-Based (Saas), Microsoft Azure |
Server OS | Mac OS, Windows, Compatible w/all Operating Systems | Mac OS, Linux, Windows, Unix, Novell Netware | Windows |
Materials Management | |||
Inventory Management | Inventory Management | Inventory Conntrol | |
Materials Requirement Planning | Materials Requirement Planning | Manufacturing | |
Material Planning | Material Planning | ||
Warehouse Management | Warehouse Management | ||
Finance & Accounting | |||
AP / AR | Inventory Management | AP / AR | |
Financial Management | Financial Management | Financial Management Overview | |
Multicurrency | Multicurrency | Fixed Assets | |
General Ledger | General Ledger | ||
International Capabilities | International Capabilities | ||
Project Accounting | Project Accounting | ||
Production Management | |||
Bill of Materials | Bill of Materials | Bill of Materials | |
Manufacturing Order Process | Manufacturing Order Process | Key Production Features | |
Quality Assurance | Product Builder | ||
Supply Chain Management | |||
Supply Chain Management | Key Supply Chain Features | ||
Customer Relationship Management | |||
Sales & Marketing | Customer Relationship Management | Marketing Automation | |
Salesforce Automation | |||
Additional Capabilities | |||
Human Resources | Human Resources Management | ||
Business Intelligence and Reporting | |||
Service Management | Service Management | ||
Compliance Management |